Frameset Description
Crafted from Alpha Platinum Aluminum, this frameset features a tapered head tube, PF89.5 bottom bracket, and 142x12mm Closed Convert dropouts for enhanced performance and durability.
Components
Headset: FSA IS-2, 1-1/8" top, 1.5" bottom
Weight: Medium Size: 2.69 kg / 5.92 lbs (with tubes)
Weight Limit: Maximum total weight limit (combined weight of bicycle, rider, and cargo) is 300 pounds (136 kg).
Sizing Information
Select the perfect size for your height and inseam measurements:
Size | Rider Height | Inseam |
---|
S | 155 - 165 cm (5'1" - 5'5") | 74 - 78 cm (29" - 31") |
M | 165 - 176 cm (5'5" - 5'9") | 79 - 83 cm (31" - 33") |
ML | 173 - 180 cm (5'8" - 5'11") | 81 - 86 cm (32" - 34") |
L | 177 - 188 cm (5'10" - 6'2") | 84 - 89 cm (33" - 35") |
XL | 188 - 195 cm (6'2" - 6'5") | 89 - 91 cm (35" - 36") |
XXL | 195 - 203 cm (6'5" - 6'8") | 91 - 97 cm (36" - 38") |
Geometry Details
| S (15.5") | M (17.5") | ML (18.5") | L (19.5") | XL (21.5") | XXL (23") |
---|
Seat Tube (A) | 36.8 cm | 41.9 cm | 44.4 cm | 47.0 cm | 52.1 cm | 55.9 cm |
Seat Tube Angle (B) | 73.0° | 72.5° | 72.3° | 72.0° | 72.0° | 72.0° |
Head Tube Length (C) | 10.0 cm | 10.0 cm | 10.0 cm | 10.0 cm | 12.0 cm | 12.0 cm |
Head Angle (D) | 69.3° | 69.3° | 69.6° | 69.6° | 69.6° | 69.6° |
Top Tube (E) | 55.8 cm | 60.2 cm | 62.0 cm | 63.9 cm | 65.9 cm | 67.3 cm |
Wheelbase (K) | 105.3 cm | 110.3 cm | 111.6 cm | 113.1 cm | 115.2 cm | 116.6 cm |
Standover (L) | 72.1 cm | 76.5 cm | 77.6 cm | 79.5 cm | 82.3 cm | 84.4 cm |
Reach (M) | 37.2 cm | 41.2 cm | 42.7 cm | 44.3 cm | 45.7 cm | 47.1 cm |
Stack (N) | 58.3 cm | 60.0 cm | 60.1 cm | 60.1 cm | 61.9 cm | 61.9 cm |
This frameset is designed for performance and versatility, offering a perfect fit for riders of different heights and body types. Choose your size and enjoy a smooth and efficient ride!